« ACAT Board Meeting 2019-07-09
Title | Size | Last Modified |
---|---|---|
ACAT Agenda 070919.pdf | 345 KB | about 5 years ago |
TAB 1 - ACAT Meeting Minutes - June 11, 2019.pdf | 204 KB | about 5 years ago |
Title | Size | Last Modified |
---|---|---|
ACAT Agenda 070919.pdf | 345 KB | about 5 years ago |
TAB 1 - ACAT Meeting Minutes - June 11, 2019.pdf | 204 KB | about 5 years ago |
Check FAA NOTAMS for TRK at: https://pilotweb.nas.faa.gov/PilotWeb/
AVOID FLYING between 10 pm - 7 am. Please respect our neighbors.
KTRK 111850Z 20023G36KT 7SM -RA SCT031 SCT039 BKN044 08/M02 A2992
Recent Density Altitude: Approx.
6,500 ft MSL
(Calculated from last reported Metar)